High-performance trading without the high-performance cost. Keep more of your profits with $0 commission and institutional pricing.
Trade thousands of US, UK, and European listed stocks and ETFs with zero broker commission fees.
Access institutional liquidity across top tier cryptographic pairs with ultra-tight spreads.
Long-term wealth creation accounts with automated dividend reinvestment and tax indexing.
| Service / Feature | Polar Digital Market | Legacy Bank Brokers | Retail Trading Apps |
|---|---|---|---|
| US Equities Trading | $0.00 Free | $6.95 – $19.99 | $0 + Hidden PFOF Spread |
| Fractional Shares | From $1.00 | Full shares only | Limited tickers |
| Account Custody Fee | $0.00 / mo | $25.00 / quarter | $3.00 – $5.00 / mo |
| Instant Deposit Fee | Free via SEPA/Wire | $25.00 Wire fee | 1.5% Debit card fee |
| Dividend Reinvestment (DRIP) | Automated $0 | Manual or $5/trade | Basic |
Open your account in under 3 minutes with zero minimum deposit.